<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Mitchell</title>
	<atom:link href="http://www.stuartmitchell.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartmitchell.net</link>
	<description>DIGITAL PRODUCTION</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Narcissus</title>
		<link>http://www.stuartmitchell.net/narcissus/</link>
		<comments>http://www.stuartmitchell.net/narcissus/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.stuartmitchell.net/?p=488</guid>
		<description><![CDATA[<p>Gilt framed mirror, doll, Arduino driven ultrasound sensor and servo motor, Rizla paper. Developed for BV Open Studios in Oct 2011.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuartmitchell.net/wp-content/uploads/2011/10/Narcissus.jpg"><img class="alignleft size-full wp-image-489" title="Narcissus" src="http://www.stuartmitchell.net/wp-content/uploads/2011/10/Narcissus.jpg" alt="Narcissus image" width="300" height="230" /></a>Gilt framed mirror, doll, Arduino driven ultrasound sensor and servo motor, Rizla paper. Developed for BV Open Studios in Oct 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/narcissus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship in a bottle</title>
		<link>http://www.stuartmitchell.net/ship-in-a-bottle/</link>
		<comments>http://www.stuartmitchell.net/ship-in-a-bottle/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[pepper's ghost]]></category>
		<category><![CDATA[ship in a bottle]]></category>

		<guid isPermaLink="false">http://www.stuartmitchell.net/?p=380</guid>
		<description><![CDATA[<p class="wp-caption-text">Ship in a bottle</p> <p>Referencing Bristol&#8217;s history of glass making, dating back to the 17th century when large ships exported bottles out of the city harbour, &#8216;Ship in a bottle&#8217; was developed for BV Open Studios in Nov 2010. The work uses a &#8216;Pepper&#8217;s ghost&#8217;, a technique originally adopted by 1860&#8242;s stage show illusionists, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption alignleft" style="width: 310px"><a href="http://www.stuartmitchell.net/wp-content/uploads/2010/12/DSC_0013.jpg"><img class="size-medium wp-image-381" title="Ship in a bottle 001" src="http://www.stuartmitchell.net/wp-content/uploads/2010/12/DSC_0013-300x134.jpg" alt="Ship in a bottle image" width="300" height="134" /></a><p class="wp-caption-text">Ship in a bottle</p></div>
<p>Referencing Bristol&#8217;s history of glass making, dating back to the 17th century when large ships exported bottles out of the city harbour, &#8216;Ship in a bottle&#8217; was developed for BV Open Studios in Nov 2010. The work uses a &#8216;Pepper&#8217;s ghost&#8217;, a technique originally adopted by 1860&#8242;s stage show illusionists, and consists of a viewing box containing a bottle housing a ghostly 3D white ship that drifts endlessly on a stormy sea. More images and video <a href="http://picasaweb.google.com/muteonsound/ShipInABottle?feat=directlink" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/ship-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Hit</title>
		<link>http://www.stuartmitchell.net/one-last-hit/</link>
		<comments>http://www.stuartmitchell.net/one-last-hit/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video & animation]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[one last hit]]></category>
		<category><![CDATA[Post production]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://www.stuartmitchell.net/one-last-hit/</guid>
		<description><![CDATA[<p class="wp-caption-text">One Last Hit</p> <p>&#8216;One Last Hit&#8217; from Director Jerri Hart, CWA Film</p> <p>Post Production and SFX Supervisor, Key Grip, Data Capture and 2nd Camera rigging and set up.</p> <p>Produced by a small multi-tasking crew, the film premiered at Two Short Nights Film Festival 2010, www.twoshortnights.co.uk.</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignleft" style="width: 310px"><a href="http://www.stuartmitchell.net/wp-content/uploads/2010/08/one-last-hit.jpg"><img class="size-full wp-image-279 " title="one-last-hit" src="http://www.stuartmitchell.net/wp-content/uploads/2010/08/one-last-hit.jpg" alt="" width="300" /></a><p class="wp-caption-text">One Last Hit</p></div>
<p>&#8216;One Last Hit&#8217; from Director Jerri Hart, <a href="http://www.cwafilm.com" target="_blank">CWA Film</a></p>
<p>Post Production and SFX Supervisor, Key Grip, Data Capture and 2nd Camera rigging and set up.</p>
<p>Produced by a small multi-tasking crew, the film premiered at Two Short Nights Film Festival 2010, <a href="http://www.twoshortnights.co.uk" target="_blank">www.twoshortnights.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/one-last-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-Eye-I</title>
		<link>http://www.stuartmitchell.net/fish-eye-i/</link>
		<comments>http://www.stuartmitchell.net/fish-eye-i/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supported works]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[film & video]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.artsdigital.net/?p=69</guid>
		<description><![CDATA[<p>Video production and editing support.</p> <p>Fish-Eye-I, Deborah Robinson, ICIA Art Space 2,  Thu 22 Apr &#8211; Fri 11 Jun</p> <p class="wp-caption-text">Fish-eye-I</p> <p>Deborah Robinson enters the hidden world of the aquatic lab. The University&#8217;s Department of Biology and Biochemistry, one of the UK&#8217;s premier bioscience centres, houses a fish facility with 500 tanks and 10,000 fish. [...]]]></description>
			<content:encoded><![CDATA[<p>Video production and editing support.</p>
<p>Fish-Eye-I, Deborah Robinson, ICIA Art Space 2,  Thu 22 Apr &#8211; Fri 11 Jun</p>
<div id="attachment_390" class="wp-caption alignleft" style="width: 150px"><a href="http://www.stuartmitchell.net/wp-content/uploads/2010/04/deb-robinson-fisheye-triptic1.jpg"><img class="size-medium wp-image-390" title="deb-robinson-fisheye-triptic" src="http://www.stuartmitchell.net/wp-content/uploads/2010/04/deb-robinson-fisheye-triptic1-172x300.jpg" alt="Image" width="140" height="243" /></a><p class="wp-caption-text">Fish-eye-I</p></div>
<p>Deborah Robinson enters the hidden world of the aquatic lab. The <a href="http://www.bath.ac.uk/bio-sci/">University&#8217;s Department of Biology and Biochemistry</a>, one of the UK&#8217;s premier bioscience centres, houses a fish facility with 500 tanks and 10,000 fish. Here transparent medaka and zebrafish are used as biomedical models for research into human development and disease. Intrigued by the relationship between the scientist as observer and the observed living organism, Robinson constructs a &#8216;fish-eye view&#8217; with film and sound equipment positioned within the tanks. Catching glimpses of researchers going about their daily work, she takes a fresh look at the &#8216;I&#8217; who is the scientist. Robinson captures the strange poetic beauty of this see-through world &#8211; from fish, water and tank to the lens of the camera itself.</p>
<p><a href="http://www.deborah-robinson.net" target="_blank">www.deborah-robinson.net</a></p>
<p><a href="http://www.bath.ac.uk/icia/events/?page=event&amp;art_form=Exhibitions&amp;event_id=374" target="_blank">http://www.bath.ac.uk/icia/events/?page=event&amp;art_form=Exhibitions&amp;event_id=374</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/fish-eye-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unravelling the Manor</title>
		<link>http://www.stuartmitchell.net/unravelling-the-manor/</link>
		<comments>http://www.stuartmitchell.net/unravelling-the-manor/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supported works]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film & video]]></category>

		<guid isPermaLink="false">http://www.artsdigital.net/?p=5</guid>
		<description><![CDATA[<p>Video production and editing support.</p> <p>Animated Dressing Screen, Emma Molony, &#8216;Unravelling the Manor&#8217; at Preston Manor, Brighton, May–Jul 2010.</p> <p>Emma Molony&#8217;s animated dressing screen was developed with animation, video editing and projection mapping support from Stuart Mitchell. The work was exhibited as part of &#8216;Unravelling the Manor&#8217; at Preston Manor, Brighton. An exhibition of 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Video production and editing support.</p>
<p>Animated Dressing Screen, Emma Molony, &#8216;Unravelling the Manor&#8217; at Preston Manor, Brighton, May–Jul 2010.</p>
<p>Emma Molony&#8217;s <a href="http://www.emmamolony.com/site/index.php?/gallery/unravelling-the-manor-project/" target="_blank">animated dressing screen</a> was developed with animation, video editing and projection mapping support from Stuart Mitchell. The work was exhibited as part of &#8216;Unravelling the Manor&#8217; at Preston Manor, Brighton. An exhibition of 12 artists’ site-specific work responding to the house.</p>
<p><object width="276" height="223" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IV_TI082-pw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed width="276" height="223" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IV_TI082-pw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>More info at <a href="http://www.emmamolony.com/site/index.php?/gallery/unravelling-the-manor-project/" target="_blank">http://www.emmamolony.com/site/index.php?/gallery/unravelling-the-manor-project/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/unravelling-the-manor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy Collective</title>
		<link>http://www.stuartmitchell.net/joy-collective/</link>
		<comments>http://www.stuartmitchell.net/joy-collective/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[joy collective]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film & video]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://www.artsdigital.net/?p=188</guid>
		<description><![CDATA[<p></p> <p>Video, animation and live visual production</p> <p>Joy Collective fuses sculpture, animation, dance, photography, film, painting, drawing, new media, printmaking and music in a series of innovative live multi-artform showcases which are currently touring the South West of the UK. In 2008-09 Joy Collective comprised of 5 choreographers/dance artists, 4 digital media artists/filmmakers, 6 visual [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.stuartmitchell.net/wp-content/uploads/2010/05/playing1.jpg"><img class="alignnone size-medium wp-image-193" title="playing" src="http://www.stuartmitchell.net/wp-content/uploads/2010/05/playing1-300x101.jpg" alt="" width="300" height="101" /></a></strong></p>
<p><strong>Video, animation and live visual production</strong></p>
<p>Joy Collective fuses sculpture, animation, dance, photography, film, painting, drawing, new media, printmaking and music in a series of innovative live multi-artform showcases which are currently touring the South West of the UK. In 2008-09 Joy Collective comprised of 5 choreographers/dance artists, 4 digital media artists/filmmakers, 6 visual artists and 2 musicians all from the South West of the UK.</p>
<p>At the centre of the Joy Collective concept is an ever-evolving live touring showcase, which presents individual bodies of work by the artists as well as work collaboratively produced by them. Stuart developed new work for the showcase and with the other artists to represent their existing work in new ways through projected film, interactive video and animation.</p>
<p>For more information please visit <a href="http://www.joycollective.com">www.joycollective.com</a></p>
<h5><object width="300" height="241" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FI6Q9gkaHcM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="300" height="241" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FI6Q9gkaHcM&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
I’M ON FIRE<br />
Video remix created for Joy Collective live showcase<br />
Performed by Drunk With Joy (words &amp; music)</h5>
<h5><object width="300" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIOAg6jwQa0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="300" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aIOAg6jwQa0&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
WOMAN<br />
Video created for Joy Collective live showcase<br />
Performed by Drunk With Joy (words &amp; music)<br />
Artwork: Ione Rucquoi (&#8216;Birds, Fishwives and Bunnygirls&#8217; series)</h5>
<p><object width="300" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OBew4IGKECw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="300" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OBew4IGKECw&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h5>LULLABY<br />
Video created for Joy Collective live showcase.<br />
Performed Live at Exeter Phoenix by Drunk With Joy (words &amp; music), Martin Holland (trumpet)<br />
Artwork: Beth Carter (&#8216;Kings&#8217; series)</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/joy-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Short Nights Idents 2005</title>
		<link>http://www.stuartmitchell.net/two-short-nights-2005-idents/</link>
		<comments>http://www.stuartmitchell.net/two-short-nights-2005-idents/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video & animation]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[Ident]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[two short nights]]></category>

		<guid isPermaLink="false">http://www.stuartmitchell.net/two-short-nights-2005-idents/</guid>
		<description><![CDATA[<p>Three idents produced with Yelena Grigorenko for Two Short Nights Film Festival 2005.</p> <p></p> <p></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Three idents produced with Yelena Grigorenko for Two Short Nights Film Festival 2005.</p>
<p><iframe src="http://player.vimeo.com/video/14367711?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="300" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/14367531?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="300" height="225"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/14367463?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="300" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/two-short-nights-2005-idents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Zeppelins II</title>
		<link>http://www.stuartmitchell.net/led-zeppelins-ii/</link>
		<comments>http://www.stuartmitchell.net/led-zeppelins-ii/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.artsdigital.net/?p=214</guid>
		<description><![CDATA[<p>Space Synth</p> <p class="wp-caption-text">LED Zeppelins II</p> <p>&#8216;LED Zeppelins II &#8211; Space Synth&#8217; is a generated soundscape mixer that uses computer vision (colour tracking) to track the x,y and z coordinates of up to three objects &#8211; in this case helium filled balloons &#8211; moving in 3D space from two live camera inputs.</p> <p>Each tracked balloon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Space Synth</strong></p>
<div id="attachment_215" class="wp-caption alignleft" style="width: 280px"><a href="http://www.stuartmitchell.net/wp-content/uploads/2010/05/LEDzepIItests-760413.jpg"><img class="size-medium wp-image-215 " style="margin-left: 5px; margin-right: 5px;" title="LED Zeppelins II" src="http://www.stuartmitchell.net/wp-content/uploads/2010/05/LEDzepIItests-760413-300x138.jpg" alt="" width="270" height="124" /></a><p class="wp-caption-text">LED Zeppelins II</p></div>
<p>&#8216;LED Zeppelins II &#8211; Space Synth&#8217; is a generated soundscape mixer that uses computer vision (colour tracking) to track the x,y and z coordinates of up to three objects &#8211; in this case helium filled balloons &#8211; moving in 3D space from two live camera inputs.</p>
<p>Each tracked balloon can be attributed up to three looped sound file segments that can be altered and mixed on-the-fly. The tracked balloons y coordinate alters the speed of playback of the mix of sound clips which is automatically graduated over a musical scale, but the user is given control over the range of each of the these three separate scales to allow a wider spectrum of sounds. At the same time, the x, y and z coordinate data adjusts the amplitude of each mix as it is routed to each speaker in an 8-channel setup &#8211; as each balloon moves around in the 3D space its individual complex mix of sounds targets its spacial location which is experienced in comparison to that of the other balloons.</p>
<p>The viewer engages in the project by controlling the input/mixing of the audio clips and moving the balloons around in the space whilst listening to the 8-channel playback and viewing the tracking of the balloons via output monitors built into the synth.</p>
<p><a href="http://www.stuartmitchell.net/wp-content/uploads/2009/12/LEDZepII1.pdf">Documentation download (.pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmitchell.net/led-zeppelins-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

